B&W developer recipes
Jump to navigation
Jump to search
D97 developer
| Ingredient - add in order | Dutch | 1 L | 2 L | 18 L | |
|---|---|---|---|---|---|
| Water @ 50°C | 750 ml | 1600 ml | 10 L | ||
| Phenidone | Phenidone | 0,1 g | 0,2 g | 1,8 g | The developing agent |
| Sodium sulfite | Natrium sulfiet | 40 g | 80 g | 720 g | The preservative |
| Hydroquinone | Hydroquinone | 3 g | 6 g | 54 g | The developing agent |
| Sodium carbonate | Natrium Carbonaat | 20 g | 40 g | 360 g | The accelerator |
| Sodium bromide | Natrium Bromide | 1,75 g | 3,5 g | 31,5 g | The restrainer |
| Water to make to the amount of your developer | Example | Water to make
1 L |
Water to make
2 L |
Water to make
18 L |