B&W developer recipes
Jump to navigation
Jump to search
| Ingredient - add in order | Dutch | 1 L | 2 L | 18 L | Header text |
|---|---|---|---|---|---|
| Water @ 50°C | 750 ml | Example | Example | Example | |
| Phenidone | Phenidone | 0,1 g | Example | Example | Example |
| Sodium sulfite | Natrium sulfiet | 40 g | Example | Example | Example |
| Hydroquinone | Hydroquinone | 3 g | Example | Example | Example |
| Sodium carbonate | Natrium Carbonaat | 20 g | Example | Example | Example |
| Sodium bromide | Natrium Bromide | 1,75 g | Example | Example | Example |
| Water to make to the amount of your developer | Example | Water to make
1 L |
Example | Example | Example |