ECN process: Difference between revisions
Jump to navigation
Jump to search
(Created page with "ECP PROCESSING") |
No edit summary |
||
| Line 1: | Line 1: | ||
ECP PROCESSING | ECP PROCESSING | ||
{| class="wikitable" | |||
|+ | |||
! | |||
!Temperature °C | |||
!Time | |||
|- | |||
!PRE WASH ( with warm water ) | |||
!± 38 | |||
!2 - 5 min | |||
|- | |||
!ECP-1( Developer) | |||
!36.7 ± 0.1 | |||
!3 min | |||
|- | |||
!ECP-2 (Stop) | |||
!'''27 - or more''' | |||
!1 min | |||
|- | |||
!wash 2x fresh water | |||
!'''27 - or more''' | |||
!30 sec each | |||
|- | |||
!ECP/N3 (Bleach) | |||
!'''27 - or more''' | |||
!'''1 -3 min''' | |||
|- | |||
!wash 3x fresh water | |||
!'''27 - or more''' | |||
!30 sec each | |||
|- | |||
!ECP/N-4 (FIX) | |||
!'''27 - or more''' | |||
!'''2 - 3 min''' | |||
|- | |||
!Wash (under running water) | |||
!cold / room temp. | |||
!'''2 min or more''' | |||
|- | |||
!Photoflo | |||
!27 ± 1 | |||
!'''30 sec''' | |||
|} | |||
Revision as of 21:46, 7 October 2025
ECP PROCESSING
| Temperature °C | Time | |
|---|---|---|
| PRE WASH ( with warm water ) | ± 38 | 2 - 5 min |
| ECP-1( Developer) | 36.7 ± 0.1 | 3 min |
| ECP-2 (Stop) | 27 - or more | 1 min |
| wash 2x fresh water | 27 - or more | 30 sec each |
| ECP/N3 (Bleach) | 27 - or more | 1 -3 min |
| wash 3x fresh water | 27 - or more | 30 sec each |
| ECP/N-4 (FIX) | 27 - or more | 2 - 3 min |
| Wash (under running water) | cold / room temp. | 2 min or more |
| Photoflo | 27 ± 1 | 30 sec |