Development: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
=Black and White= | =Black and White= | ||
| Line 32: | Line 25: | ||
[[File:D19-process.jpg|500px]] | [[File:D19-process.jpg|500px]] | ||
==Black and White | ==Black and White Reversal== | ||
[[File:Reversal-processing.jpg|500px]] | [[File:Reversal-processing.jpg|500px]] | ||
=Color film | =Color film Development= | ||
==negative process== | ==negative process== | ||
===ECN=== | ===ECN=== | ||
| Line 40: | Line 33: | ||
====ECN with remjet removal==== | ====ECN with remjet removal==== | ||
==== | ====pECN without remjet removal==== | ||
[[File:Ecn-processing-new.jpg|500px]] | [[File:Ecn-processing-new.jpg|500px]] | ||
| Line 48: | Line 41: | ||
===ECP=== | ===ECP=== | ||
[[File:ECP-Processing.jpg|500px]] | [[File:ECP-Processing.jpg|500px]] | ||
==color | ==color reversal process== | ||
===E6=== | ===E6=== | ||
[[File:3383-e6.jpg |500px]] | [[File:3383-e6.jpg |500px]] | ||
Cross-processing Color print film 3383 with the E6 color reversal process. | Cross-processing Color print film 3383 with the E6 color reversal process. | ||
Latest revision as of 15:20, 27 February 2026
Black and White
D96
for B&W camera negative film
Development timetable:
D97
For B&W positive print film (or whatever you prefer). Higher contrasts than D96, but not as contrasty as D19
Development timetable:
D19
Black and White Reversal
Color film Development
negative process
ECN
ECN with remjet removal
pECN without remjet removal
Kodak's new Vision3 film does not have a remjet layer and instead uses an Anti-halation Undercoat (AHU). This change simplifies processing, as the remjet removal step is no longer necessary.
ECP
color reversal process
E6
Cross-processing Color print film 3383 with the E6 color reversal process.