B&W developer recipes: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==D97 developer== | == D97 developer & replenisher == | ||
===D97 developer table=== | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 29: | Line 31: | ||
|} | |} | ||
===D97 replenisher table=== | |||
==D96 developer & replenisher== | |||
===D96 developer table=== | |||
===D96 replenisher table=== | |||
== original word documents== | |||
[[File:Black and white.zip]] | |||
Latest revision as of 10:45, 12 May 2025
D97 developer & replenisher
D97 developer table
| Ingredient - add in order | Dutch | 1 L | 2 L | 18 L | |
|---|---|---|---|---|---|
| Water @ 50°C | 750 ml | 1600 ml | 10 L | ||
| Phenidone | Phenidone | 0,1 g | 0,2 g | 1,8 g | The developing agent |
| Sodium sulfite | Natrium sulfiet | 40 g | 80 g | 720 g | The preservative |
| Hydroquinone | Hydroquinone | 3 g | 6 g | 54 g | The developing agent |
| Sodium carbonate | Natrium Carbonaat | 20 g | 40 g | 360 g | The accelerator |
| Sodium bromide | Natrium Bromide | 1,75 g | 3,5 g | 31,5 g | The restrainer |
| Water to make to the amount of your developer | Example | Water to make
1 L |
Water to make
2 L |
Water to make
18 L |