ECN process: Difference between revisions
Jump to navigation
Jump to search
(Created page with "ECP PROCESSING") |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
ECN PROCESSING NEW CAMERA FILM - NO REMJET | |||
{| class="wikitable" | |||
|+ | |||
! | |||
!Temperature °C | |||
!Time | |||
|- | |||
!PRE WASH ( with warm water ) | |||
!41-42 | |||
!5 min | |||
|- | |||
!ECN-1( Developer) | |||
!41.1 ± 0.1 | |||
!3 min | |||
|- | |||
!ECN-2 (Stop) | |||
!'''27 - or more''' | |||
!1 min | |||
|- | |||
!wash 2x fresh water | |||
!'''27 - or more''' | |||
!30 sec each | |||
|- | |||
!ECN/P-3 (Bleach) | |||
!'''27 - or more''' | |||
!'''1 -3 min''' | |||
|- | |||
!wash 3x fresh water | |||
!'''27 - or more''' | |||
!30 sec each | |||
|- | |||
!ECN/P-4 (FIX) | |||
!'''27 - or more''' | |||
!'''2 - 3 min''' | |||
|- | |||
!Wash (under running water) | |||
!cold / room temp. | |||
!'''2 min or more''' | |||
|- | |||
!Photoflo | |||
!cold / room temp. | |||
!'''1 min''' | |||
|} | |||
Latest revision as of 21:50, 7 October 2025
ECN PROCESSING NEW CAMERA FILM - NO REMJET
| Temperature °C | Time | |
|---|---|---|
| PRE WASH ( with warm water ) | 41-42 | 5 min |
| ECN-1( Developer) | 41.1 ± 0.1 | 3 min |
| ECN-2 (Stop) | 27 - or more | 1 min |
| wash 2x fresh water | 27 - or more | 30 sec each |
| ECN/P-3 (Bleach) | 27 - or more | 1 -3 min |
| wash 3x fresh water | 27 - or more | 30 sec each |
| ECN/P-4 (FIX) | 27 - or more | 2 - 3 min |
| Wash (under running water) | cold / room temp. | 2 min or more |
| Photoflo | cold / room temp. | 1 min |